Description
The Topnotch TNC-SS-PC-074 is a contemporary modular storage solution designed for functionality, durability, and visual harmony. It merges open display compartments with a dual-door enclosed bottom cabinet, giving you both open access and closed storage in one perfectly proportioned design.
Crafted from 18 mm pre-laminated particle board from BSL / Action TESA (ISI-approved quality), this model ensures superior strength and resistance to moisture, scratches, and termite damage.
Standing at 1980 mm in height, it maximizes vertical storage capacity while maintaining an ideal ergonomic reach for easy access to all compartments. The open shelving area allows quick access to files, books, and decorative items, while the bottom cabinet with soft-close doors provides concealed storage for valuables or bulk items.
Fitted with stainless-steel handles and concealed soft-close hinges, the TNC-SS-PC-087 represents Topnotch’s signature craftsmanship — a perfect blend of utility, sophistication, and durability for modern workspaces or homes.
Storage Capacity (Practical Estimate)
| Item Type | Avg. Width (mm) | Open Section (8 Compartments) | Closed Section (2 Compartments) | Total Capacity |
|---|---|---|---|---|
| Box Files | 80 mm | 5 Per Shelf | 5 Per Compartment | ~40 Files |
| Office Files | 35 mm | 11 – 12 | 11 – 12 | ~90 – 100 Files |
| Books | 28 mm | 14 – 15 | 14 – 15 | ~110 – 120 Books |
| Ledgers | 60 mm | 6 – 7 | 6 – 7 | ~50 – 55 Ledgers |
Comparison Table
| Feature | TNC-SS-PC-074 (This Model) | TNC-SS-PC-072 (Full Open) | TNC-SS-PC-073 (Left Cupboard) | TNC-SS-PC-088 (Full Closed) |
|---|---|---|---|---|
| Design Type | Open Top + Bottom Cabinet | Full Open | Open + Left Cupboard | Full Closed |
| Compartments | 8 (6 Open + 2 Closed) | 10 Open | 10 (5 Open + 5 Closed) | 8 Closed |
| No. of Shelves | 5 Fixed | 4 Fixed | 8 Fixed | 3 Fixed |
| Door Type | Dual Swing (Bottom) | None | Single Left Swing | Dual Swing |
| Handles | SS Dual | N/A | SS Single | SS Dual |
| Hinges | Soft-Close | N/A | Soft-Close | Soft-Close |
| Privacy Level | Partial | None | Medium | Full |
| Visibility | 75% | 100% | 50% | 0% |
| Ideal For | Office, Library, Home | Library, Display | Office + Study | Archive, Confidential Storage |
| Height | 1980 mm | 1980 mm | 1980 mm | 1580 mm |
| Width | 850 mm | 850 mm | 850 mm | 850 mm |
| Depth | 450 mm | 450 mm | 450 mm | 450 mm |
| Finish Type | Matte Woodgrain | Matte | Matte | Matte |
| Color Options | 6 Finishes | 6 Finishes | 6 Finishes | 6 Finishes |
| Durability | High | High | High | High |
| Weight Capacity | ≈130 Kg | ≈130 Kg | ≈140 Kg | ≈120 Kg |
| Maintenance | Very Low | Very Low | Very Low | Very Low |
| Noise Level | Silent (Soft-Close) | Silent | Silent | Silent |
| Eco-Friendly Boards | Yes | Yes | Yes | Yes |
| Best Use Case | Balanced Storage | Open Display | Semi-Private | Secure Storage |
| Price Range | Mid | Mid | Mid | Mid |






Reviews
There are no reviews yet.